Pet Ownership Statistics
Table of Contents
U.S. households most frequently own dogs, followed by cats and freshwater fish.
Pet | Households |
Bird | 5.7 |
Cat | 42.7 |
Dog | 63.4 |
Horse | 1.6 |
Freshwater fish | 11.5 |
Saltwater fish | 1.6 |
Reptile | 4.5 |
Small animal | 5.4 |
(Insurance Information Institute, Inc.)
Over 50% of U.S. households is estimated to own a dog (63.4 million):
63.4 million U.S. households own a dog (2019-2020 survey).
60.2 million (2017-2018)
54.4 million (2015-2016)
56.7 million (2013-2014)
46.3 million (2011-2012)
(Insurance Information Institute, Inc.)
(American Pet Products Association)
An estimated 89.7 million dogs are owned in the U.S.:
89.7 million dogs are owned in the U.S. (2017-2018 survey)
77.8 million (2015-2016)
83.3 million (2013-2014)
78.2 million (2011-2012)
(Insurance Information Institute, Inc.)
Number of pets in U.S.:
Pet | Number |
Freshwater fish | 139.3 |
Cat | 94.2 |
Dog | 89.7 |
Bird | 20.3 |
Saltwater fish | 18.8 |
Small animal | 14 |
Reptile | 9.4 |
Horse | 7.6 |
(Insurance Information Institute, Inc.)
Dog ownership by state:
Number of Households (1,000s) | Percent of Households Who Owned Dogs | Number of Dog-Owning Households (1,000s) | Average Number of Dogs per Household | Dog Population (1,000s) | |
United States | 125,819 | 38.40% | 48,255 | 1.6 | 76,811 |
New England | 5967 | 0.274 | 1632 | 1.4 | 2278 |
Connecticut | 1430 | 0.24 | 344 | 1.4 | 466 |
Maine | 606 | 0.359 | 218 | 1.5 | 324 |
Massachusetts | 2714 | 0.289 | 783 | 1.4 | 1096 |
New Hampshire | 502 | 0.237 | 119 | 1.4 | 165 |
Rhode Island | 450 | 0.258 | 116 | 1.4 | 167 |
Vermont | 265 | 0.283 | 75 | 1.3 | 96 |
Middle Atlantic | 16379 | 0.309 | 5067 | 1.4 | 6885 |
New Jersey | 3414 | 0.291 | 992 | 1.3 | 1253 |
New York | 7849 | 0.27 | 2116 | 1.4 | 2858 |
Pennsylvania | 5116 | 0.389 | 1990 | 1.4 | 2827 |
East North Central | 18950 | 0.378 | 7159 | 1.6 | 11189 |
Illinois | 5138 | 0.31 | 1590 | 1.4 | 2230 |
Indiana | 2670 | 0.494 | 1319 | 1.6 | 2142 |
Michigan | 4071 | 0.419 | 1705 | 1.6 | 2763 |
Ohio | 4682 | 0.379 | 1773 | 1.7 | 2973 |
Wisconsin | 2389 | 0.336 | 802 | 1.4 | 1141 |
West North Central | 8505 | 0.405 | 3448 | 1.6 | 5495 |
Iowa | 1298 | 0.363 | 472 | 1.8 | 834 |
Kansas | 1136 | 0.431 | 490 | 1.6 | 770 |
Minnesota | 2234 | 0.355 | 793 | 1.4 | 1102 |
Missouri | 2417 | 0.451 | 1090 | 1.6 | 1798 |
Nebraska | 736 | 0.471 | 347 | 1.8 | 634 |
North Dakota | 328 | 0.443 | 145 | 1.5 | 213 |
South Dakota | 356 | 0.321 | 114 | 1.3 | 149 |
South Atlantic | 25325 | 0.387 | 9805 | 1.6 | 15741 |
Delaware | 399 | 0.422 | 168 | 1.8 | 310 |
District of Columbia | 321 | 0.225 | 72 | 1 | 72 |
Florida | 8260 | 0.398 | 3285 | 1.5 | 5073 |
Georgia | 3999 | 0.367 | 1466 | 1.8 | 2573 |
Maryland | 2261 | 0.302 | 683 | 1.4 | 963 |
North Carolina | 4022 | 0.413 | 1663 | 1.6 | 2742 |
South Carolina | 2002 | 0.453 | 907 | 1.6 | 1423 |
Virginia | 3306 | 0.356 | 1178 | 1.7 | 1946 |
West Virginia | 755 | 0.496 | 374 | 1.7 | 637 |
East South Central | 7747 | 0.474 | 3669 | 1.9 | 2133 |
Alabama | 1984 | 0.469 | 931 | 1.9 | 513 |
Kentucky | 1874 | 0.465 | 842 | 1.9 | 545 |
Mississippi | 1153 | 0.51 | 588 | 2.1 | 276 |
Tennessee | 2736 | 0.47 | 1286 | 1.7 | 799 |
West South Central | 14750 | 0.439 | 6479 | 1.7 | 11193 |
Arkansas | 1211 | 0.516 | 625 | 1.8 | 1103 |
Louisiana | 1847 | 0.383 | 707 | 1.6 | 1100 |
Oklahoma | 1587 | 0.477 | 757 | 1.8 | 1397 |
Texas | 10105 | 0.434 | 4383 | 1.7 | 7570 |
Mountain | 9100 | 0.43 | 3916 | 1.7 | 2914 |
Arizona | 2624 | 0.43 | 1129 | 1.8 | 907 |
Colorado | 2221 | 0.472 | 1048 | 1.6 | 671 |
Idaho | 648 | 0.583 | 378 | 1.7 | 173 |
Montana | 435 | 0.519 | 226 | 2.1 | 112 |
Nevada | 1122 | 0.368 | 412 | 1.6 | 428 |
New Mexico | 796 | 0.394 | 314 | 2 | 193 |
Utah | 1014 | 0.362 | 367 | 1.6 | 365 |
Wyoming | 240 | 0.36 | 86 | 1.7 | 65 |
Pacific | 18361 | 0.399 | 7329 | 1.6 | 11403 |
California | 13911 | 0.401 | 5576 | 1.6 | 8690 |
Oregon | 1606 | 0.378 | 608 | 1.6 | 997 |
Washington | 2844 | 0.428 | 1217 | 1.5 | 1846 |
(American Veterinary Medical Association)
Cat ownership by state:
Number of Households (1,000s) | Percent of Households Who Owned Cats | Number of Cat-Owning Households (1,000s) | Average Number of Cats per Household | Cat Population (1,000s) | |
United States | 125,819 | 25.40% | 31,896 | 1.8 | 58,385 |
New England | 5,967 | 26.90% | 1,603 | 1.7 | 2,713 |
Connecticut | 1,430 | 26.70% | 382 | 1.9 | 739 |
Maine | 606 | 43.60% | 264 | 1.9 | 500 |
Massachusetts | 2,714 | 23.50% | 638 | 1.6 | 1,012 |
New Hampshire | 502 | 36.40% | 183 | 1.5 | 266 |
Rhode Island | 450 | 16.70% | 75 | 2 | 151 |
Vermont | 265 | 44.60% | 118 | 1.3 | 150 |
Middle Atlantic | 16,379 | 22.90% | 3,756 | 1.8 | 6,857 |
New Jersey | 3,414 | 18.90% | 647 | 1.6 | 1,009 |
New York | 7,849 | 21.10% | 1,658 | 1.7 | 2,841 |
Pennsylvania | 5,116 | 28.90% | 1,476 | 2.1 | 3,084 |
East North Central | 18,950 | 29.30% | 5,559 | 1.8 | 6,148 |
Illinois | 5,138 | 21.00% | 1,081 | 1.7 | 1,666 |
Indiana | 2,670 | 37.50% | 1,000 | 1.9 | 856 |
Michigan | 4,071 | 31.20% | 1,271 | 1.7 | 1,235 |
Ohio | 4,682 | 30.70% | 1,438 | 1.9 | 1,590 |
Wisconsin | 2,389 | 32.40% | 774 | 1.9 | 801 |
West North Central | 8,505 | 29.50% | 2,505 | 2 | 4,939 |
Iowa | 1,298 | 35.60% | 462 | 2 | 912 |
Kansas | 1,136 | 32.40% | 368 | 2.1 | 785 |
Minnesota | 2,234 | 26.50% | 563 | 1.9 | 1,108 |
Missouri | 2,417 | 28.60% | 692 | 1.9 | 1,319 |
Nebraska | 736 | 30.90% | 227 | 2.3 | 520 |
North Dakota | 328 | 24.80% | 81 | 2.8 | 230 |
South Dakota | 356 | 26.60% | 95 | 1.4 | 133 |
South Atlantic | 25,325 | 23.80% | 6,033 | 1.8 | 11,079 |
Delaware | 399 | 24.10% | 96 | 1.8 | 169 |
District of Columbia | 321 | 16.40% | 53 | 1 | 53 |
Florida | 8,260 | 24.20% | 2,002 | 1.8 | 3,584 |
Georgia | 3,999 | 20.40% | 814 | 2.1 | 1,710 |
Maryland | 2,261 | 18.60% | 421 | 1.7 | 703 |
North Carolina | 4,022 | 26.50% | 1,064 | 1.8 | 1,916 |
South Carolina | 2,002 | 25.20% | 504 | 1.6 | 809 |
Virginia | 3,306 | 23.90% | 790 | 1.9 | 1,491 |
West Virginia | 755 | 37.70% | 284 | 2.1 | 595 |
East South Central | 7,747 | 29.90% | 2,315 | 1.9 | 4,435 |
Alabama | 1,984 | 26.10% | 518 | 1.7 | 859 |
Kentucky | 1,874 | 32.20% | 604 | 1.8 | 1,065 |
Mississippi | 1,153 | 29.10% | 336 | 2 | 661 |
Tennessee | 2,736 | 30.90% | 845 | 2.2 | 1,819 |
West South Central | 14,750 | 22.30% | 3,294 | 1.9 | 6,343 |
Arkansas | 1,211 | 34.80% | 421 | 2.1 | 876 |
Louisiana | 1,847 | 19.00% | 352 | 1.7 | 590 |
Oklahoma | 1,587 | 28.40% | 450 | 1.8 | 795 |
Texas | 10,105 | 20.50% | 2,071 | 2 | 4,066 |
Mountain | 9,100 | 26.10% | 2,373 | 1.8 | 2,914 |
Arizona | 2,624 | 26.40% | 692 | 2 | 907 |
Colorado | 2,221 | 27.10% | 602 | 1.6 | 671 |
Idaho | 648 | 33.30% | 216 | 2 | 173 |
Montana | 435 | 22.80% | 99 | 1.8 | 112 |
Nevada | 1,122 | 23.10% | 259 | 1.7 | 428 |
New Mexico | 796 | 25.20% | 200 | 1.8 | 193 |
Utah | 1,014 | 24.70% | 251 | 1.9 | 365 |
Wyoming | 240 | 30.00% | 72 | 1.8 | 65 |
Pacific | 18,361 | 24.30% | 4,464 | 1.7 | 7,758 |
California | 13,911 | 22.90% | 3,190 | 1.7 | 5,571 |
Oregon | 1,606 | 30.00% | 481 | 1.6 | 790 |
Washington | 2,844 | 30.50% | 867 | 1.8 | 1,527 |
(American Veterinary Medical Association)
Cat ownership has remained stable over time, horse and bird ownership has dropped, and speciality or exotic pets has increased. More than 13% of households have been reported to include fish, ferrets, rabbits, hamsters, guinea pigs, gerbils, other rodents, turtles, snakes, lizards, other reptiles, poultry and other livestock as pets, and amphibians.
(American Veterinary Medical Association)
The number of poultry owned as pets has climbed 23% over five years. 1.1% households on poultry with a total population of 15.4 million, an average of 11 poultry per household.
(American Veterinary Medical Association)
“Interestingly, dogs may have a leg up in “crossover” pet ownership as well: half (49%) of cat owners also say they have a dog, while only a third (34%) of dog owners also have a cat.”
(The Harris Poll)
“The majority of dog owners have just one pooch in the house (61%), and the average number of dogs in these households is 1.6. Cat owners are somewhat less likely to limit their home to just one kitty (53%), and the average number of cats under those roofs is 2.0.”
Number | Dog(s) | Cat(s) | Bird(s)* | Fish | Other |
1 | 61 | 53 | 53 | 25 | 47 |
2 | 27 | 29 | 23 | 13 | 19 |
3 | 7 | 8 | 11 | 9 | 12 |
4 | 3 | 4 | 9 | 13 | 7 |
5 | 2 | 2 | 3 | 10 | 6 |
6 or more | 1 | 3 | 5 | 31 | 10 |
MEAN | 1.6 | 2 | 2.8 | 7.5 | 2.9 |
(The Harris Poll)
Ages of Dogs Owned December 31, 2016:
<1 Year Old | 1–5 | 6–10 | 11–15 | 16 or Older | |
Percent | 0% | 43.00% | 0% | 13% | 0% |
Number (1,000s) | 7,596 | 3,507 | 25,746 | 9,782 | 1,180 |
Ages of Cats Owned December 31, 2016:
<1 Year Old | 1–5 | 6–10 | 11–15 | 16 or Older | |
Percent | 13.00% | 41% | 27% | 15% | 4% |
Number (1,000s) | 7,570 | 24,070 | 15,962 | 8,681 | 2,103 |
“For one thing, Millennials clearly have bought into the idea of pet ownership. Those in the 18- to 34-year-old age group already have the highest likelihood of owning a pet, while 43% of those in this key demographic cohort who do not have a pet now say they want one in the future.”
(GlobeNewswire)
(Research and Markets)
“Aging Boomers offer another, perhaps unexpected, bright spot for the American pet industry. A decade ago, just 34% of adults in the 70-and-over age group owned pets. In 2015 and 2016, when the leading edge of the Boomer generation began to turn 70, this percentage jumped to around 40%. If this incipient trend continues, the overall rate of pet ownership likely will increase in coming years.”
(GlobeNewswire)
(Research and Markets)
“They’ve long been referred to as man’s best friend, and now new research from Mintel reveals that no one loves their mutt quite as much as American men. Today, some seven in 10 (71%) younger men aged 18-44 own a dog compared to just three in five (60%) of their female counterparts.”
(Mintel Press Office)
“The findings vary, however, for different pet species. Latino/ Hispanic households reported the highest rates of dog ownership (44.6%) and pet bird ownership (4.2%). White households showed the highest rate of cat ownership (31.8%), while the highest rate of pet horse ownership was among Native Americans/Asian/Pacific Islanders/Aleutians/Eskimos.”
(American Veterinary Medical Association)
“Pet ownership differs among racial and ethnic groups. The highest rate of pet ownership overall in 2016 was seen among White households (64.7%), with Latino/Hispanic (61.4%) households next. The lowest rate was found among Black/ African-American households (36.9%).”
(American Veterinary Medical Association)
“Household income was only slightly higher among pet-owning households compared to all households. Half (50%) of pet-owning households reported incomes of $55,000 or greater. Across all households, slightly less than half (48%) made more than $55,000. A higher share of horse owners (56%) and dog owners (52%) had incomes of more than $55,000, while a smaller share of cat (47%) and bird owners (41%) had incomes above $55,000.”
(American Veterinary Medical Association)
Pet ownership is highest in mobile home households (73.8%) and houses (65.8%). Apartments, condos, duplexes and other multiple-family residences have a lower rate of pet ownership.
(American Veterinary Medical Association)
“In 2016 homeowners were more likely to own a pet than were renters.”
(American Veterinary Medical Association)
“Although religious tradition and biblical literalism generally do not predict pet ownership, frequent worship attendees and the most conservative evangelicals report owning fewer pets.”
(ResearchGate)
“Religious characteristics also predict Americans’ ownership of particular pets. Most notably, we find a strong, negative association between worship attendance and cat ownership.”
(ResearchGate)
“Americans with kids in the household are more likely to have at least one pet than those without (73% vs. 57%) – and kids in those households may themselves be more likely to be the pet owners of the future, as Americans who had a pet when they were growing up are more likely than those who didn’t to have one now (66% vs. 41%).”
(The Harris Poll)
Republicans have been shown to be more likely to have a pet than Democrats or Independents.
Political Party | % |
Republicans | 68 |
Democrats | 59 |
Independents | 60 |
(The Harris Poll)
The basic annual expenses for dog owners was $1,381 on average. The highest cost on average was for surgical vet visits. Food, routine vet visits, and kennel boarding closely accounted for the next highest costs.
Basic Annual Expenses for dogs per year (2019-2020 survey)
Expense | 2019-2020 | 2017-2018 | 2015-2016 | 2013-2014 |
Surgical vet | $426 | $474 | $551 | $621 |
Routine visit | $212 | $257 | $235 | $231 |
Food | $259 | $235 | $269 | $239 |
Food treats | $76 | $72 | $61 | $65 |
Kennel boarding | $229 | $322 | $333 | $327 |
Vitamins | $58 | $58 | $62 | $64 |
Groomer/grooming aids | $73 | $84 | $83 | $61 |
Toys | $48
| $47 | $47 | $41 |
(Insurance Information Institute, Inc.)
The basic annual expenses for cat owners was $908 on average. The highest cost on average was for food.
Basic Annual Expenses for dogs per year (2019-2020 survey)
2019-2020 | 2017-2018 | 2015-2016 | 2013-2014 | 2011-2012 | |
Surgical vet | 214 | 245 | 398 | 382 | 425 |
Routine visit | 160 | 182 | 196 | 193 | 219 |
Food | 228 | 235 | 246 | 203 | 220 |
Food treats | 58 | 56 | 51 | 36 | 41 |
Kennel boarding | 120 | 164 | 130 | 337 | 166 |
Vitamins | 54 | 46 | 33 | 77 | 43 |
Travel expenses | N/A | N/A | N/A | N/A | 48 |
Groomer/grooming aids | 43 | 30 | 43 | 20 | 34 |
Toys | 31 | 30 | 28 | 23 | 21 |
(American Veterinary Medical Association)
U.S. Pet Industry Expenditures were expected to be $99.0 billion in 2020
U.S. Pet Industry Expenditures 2010-2019 (2019-2020 survey)
Year | Expenditure (billions) |
2010 | $48.35 |
2011 | 50.96 |
2012 | 53.33 |
2013 | 55.72 |
2014 | 58.04 |
2015 | 60.28 |
2016 | 66.75 |
2017 | 69.51 |
2018 | 72.56 |
2019 (Estimated) | 75.38 |
(Insurance Information Institute, Inc.)
Updated techniques:
Year | Expenditure (billions) |
2018 | $90.5 |
2019 | $95.7 |
2020 (estimated) | $99.0 |
(American Pet Products Association, Inc.)
45% of American pet owners spend the same or more on the healthcare needs of their pets than they do on themselves.
(LendEDU)
11% of American pet owners have put off having kids or more children because of pet expenses and 8% have delayed getting married.
(LendEDU)
“The average US pet owner spent roughly $160 on pet care compared to around $93 in Britain, $65 in Germany, $45 in Japan, and less than $8 in China.”
(Fortunly)
(American Pet Products Association, Inc.)
“We also broke our results down by gender, and it seems that American women tend towards frugality when it comes to their pets. On average, women spend $116.61 every month on their animals, while men spend $136.99—$20 more.”
(OppU)
“Here’s a breakdown of all the data by animal:
Birds: $113.89/month
Cats: $92.98/month
Dogs: $139.80/month
Fish: $62.53/month
Mice or Rats: $80/month
Rabbits: $65/month
Reptiles or Turtles: $116.63/month
Small mammals: $251.82/month
Other: $351.67/month”
(OppU)
Spending by age group:
14-17: $73/month
18-24: $173.67/month
25-34: $141.50/month
35-44: $107.85/month
45-54: $102.99/month
55 and up: $80.43/month
(OppU)
“At an average of $311.90 per month, it seems Delaware pet owners are dropping the most dough on their pets. When it comes to the state spending the least, head west to Idaho, where thrifty animal lovers keep their pet costs down to just $20 per month.”
(OppU)